PANASONIC PT-VX615N (5500 lm / XGA)
ข้อมูลสินค้า
- VX615N
- PANASONIC
- PT-VX615N
- สินค้าใหม่
- 844 คน
- 69,900.00 ฿
- 49,900.00
- 23 ส.ค. 2565
- 23 ส.ค. 2565 15:21:02
จำนวน
รายละเอียดสินค้า
- ความสว่าง : 5500 ANSI Lumens
- ความละเอียด : 1024 x 768(XGA)
- ค่า Contrast : 16,000:1
- ขนาดภาพ: 30-300 นิ้ว
- ขนาดเครื่อง : 125 x 389 x 332 mm.
- การรับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม.
- Wireless
ข้อมูลเพิ่มเติม
PROJECTOR DETAIL
| Brands | Panasonic |
| Product Features |
|
| Projector Technology | LCD |
| Resolution | 1024×768 (XGA) |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens |
| Contrast Ratio | 16000:1 |
| Aspect Ratio | 4:3 |
| Display size (Inch) | 30 – 300 inch |
| Throw Distance (m)/Throw Ratio | 1.17 – 1.9:1 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±35°, Horizontal: ±35° |
| Dimensions | 125 x 389 x 332 mm |
| Weight (kg.) | 4.9 kg |
| Light Source (Lamp Type) | UHM |
| Light Source (Power) | 280W |
| Projection Lens | F 1.6-1.9, f 15.3-24.64 mm |
| Panel Display | 0.63″ LCD Panel |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Interface VGA in VGA in/out HDMI in x 2 Composite Video in Audio in x 2 (Mini jack) Audio in x 2 (RCA)Audio out (Mini jack) USB Type A RS232 LAN RJ45 |
| Speakers | 10W x 1 |
| Power source | 100 – 240 V 50/60Hz |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |






